Application | Safe Boxes, security &protect | ||
Key type | Plastic key, Customizable | ||
Finish | Brass, Black, AB, Chrome | ||
Size | D19mm*L20mm | ||
Packing | 12pcs/box,240pcs/carton | ||
Sample | Accepted | ||
Certification | ISO9001, SGS | ||
Delivery time | Within 30 Days | ||
Selling Units | Multiple of 120 | ||
Package size per batch | 50X30X16 cm | ||
Gross weight per batch | 20.0 KG | ||
Lead Time | Quantity(Piece) | 1 - 1200 | >1200 |
Est. Time(day) | 30 | To be negotiated |
HS112 zinc alloy furniture cabinet hardware accessmbly blade pedestal drawer lock
1.Lock specs
Material | Zinc Alloy die cast housing and cylinder |
Finished | Chrome plated.available in Nickel/Black/Golden plated. |
Size(D*L) | 16.5x20.5MM |
Key type | 2 key, nickel plated. |
Key Material | plastic with brass,full brass. |
Key spes | Key Alike/Key Different/Master key. |
Key pull | Key can be withdrawn in a or two position. |
Key | key can be customized. |
Application | Metal/wooden cabinet,cash boxes, tool boxes,furniture cabinets. storage chests, vending machines,safe box,slide door, etc. |
Website | |
After sales service | After receiving products,contact me please if there us any quality problem,we will find suitable solution for that. |
sample | free sample,Freight amount should be paid by customer |
2.Payment term &shipment
MOQ | 5000pieces |
Packing detail | carton or according to customer requirement. |
Bulk lead time | 20 days after sample approval |
Port of loading | Ningbo/shanghai |
Payment terms | T/T ,D/A,D/P,Western Union,etc. |
3.Our Advantages
1.Leading professional manufacturer of locks in China. |
2.High security and top quality,searious quality outlet. |
3.Monthly production capacity 1,000,000pcs. |
4.Small order also accept. |
5.Successful solution design various lock machanism. |
6.Prompt delivery and excellent service. |
4 Production Machinery | ||||
Machine Name | Brand & Model No. | Quantity | Number of Year(s) Used | Condition |
Die-casting machine | J213B | 2 | 5 | Acceptable |
Bench drilling machine | Z512B, Z406B, 512-2 | 4 | 5 | Acceptable |
Meter lathe | 470 | 3 | 5 | Acceptable |
Punching machine | J23-6.3 | 3 | 5 | Acceptable |
Auto lathe | KS-09 | 5 | 5 | Acceptable |
Key cylinder machine | No Information | 1 | 3 | Acceptable |
Digital control key tooth sharping machine | SK07-XC, ZY9225 | 2 | 1 | Acceptable |
Pneumatic marking machine | GUANGGU | 1 | 3 | Acceptable |
Packaging machine | ZHONGYI | 1 | 3 | Acceptable |
Copyright © 2018 Zhaoqing Gaoyao Jinli Nanfang Metal Products Co.,Ltd. | All Rights Reserved Design by www.nanfanghw.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.